Mar 29
PENGIRAAN EMOLUMEN DAN ELAUN PEGAWAI PERUBATAN/PAKAR
| Emolumen | Gred | ||||
| UD41 | UD43/44 | UD47/48 | UD51/52 | UD53/54 | |
| Base salary (MINIMUM) | RM2,458.39 | RM3,028.90 | RM4,431.54 | RM4,992.31 | RM5,258.09 |
| Public service allowance | RM 300.00 | - | - | - | - |
| Entertainment allowance | - | RM 400.00 | RM 550.00 | RM 600.00 | RM 800.00 |
| COLA | RM50-150 | RM100-300 | |||
| Housing allowance | RM 210.00 | RM 400.00 | RM 700.00 | RM 700.00 | RM 900.00 |
| Critical allowance | RM 750.00 | ||||
| Specialist allowance | - | RM1,900.00 | RM2,200.00 | RM2,300.00 | RM2,900.00 |
| TOTAL W/O SPECIALIST ALLOWANCE | - | RM4,678.90 | RM6,531.54 | RM7,142.31 | RM7,808.09 |
| TOTAL | RM3,768.39
(MINIMUM) |
RM6,578.90 | RM8,731.54 | RM9,442.31 | RM10,708.09 |
PENGIRAAN EMOLUMEN DAN ELAUN PEGAWAI PERUBATAN
(KELULUSAN SARJANA / DIPLOMA KESIHATAN AWAM)
| Emolumen | Gred | ||||
| UD41 | UD43/44 | UD47/48 | UD51/52 | UD53/54 | |
| Base salary (MINIMUM) | RM2,458.39 | RM3,028.90 | RM4,431.54 | RM4,992.31 | RM5,258.09 |
| Public service allowance | RM 300.00 | RM 400.00 | RM 550.00 | RM 600.00 | RM 800.00 |
| COLA | RM50-150 | RM100-300 | |||
| Housing allowance | RM 210.00 | RM 400.00 | RM 700.00 | RM 700.00 | RM 900.00 |
| Critical allowance | RM 750.00 | ||||
| Public Health allowance | RM1,040.00 | RM1,120.00 | RM1,360.00 | RM1,440.00 | RM1,760.00 |
| TOTAL | RM4,808.39
(MINIMUM) |
RM5,798.90 | RM7,891.54 | RM8,582.31 | RM9,568.09 |
PENGIRAAN EMOLUMEN DAN ELAUN PEGAWAI PERUBATAN
(KELULUSAN SARJANA/DIPLOMA PENTADBIRAN HOSPITAL)
| Emolumen | Gred | ||||
| UD41 | UD43/44 | UD47/48 | UD51/52 | UD53/54 | |
| Base salary (MINIMUM) | RM2,458.39 | RM3,028.90 | RM4,431.54 | RM4,992.31 | RM5,258.09 |
| Public service allowance | RM 300.00 | RM 400.00 | RM 550.00 | RM 600.00 | RM 800.00 |
| COLA | RM50-150 | RM100-300 | |||
| Housing allowance | RM 210.00 | RM 400.00 | RM 700.00 | RM 700.00 | RM 900.00 |
| Critical allowance | RM 750.00 | ||||
| Public Health allowance | RM 910.00 | RM 980.00 | RM1,190.00 | RM1,260.00 | RM1,540.00 |
| TOTAL | RM4,678.39
(MINIMUM) |
RM5,758.90 | RM7,721.54 | RM8,402.31 | RM9,348.09 |
EMOLUMEN DAN ELAUN PAKAR PERUBATAN
GRED KHAS C, B & A
| Emolumen | Gred | ||
| C | B | A | |
| Base Salary | RM6,595.99 | RM7,064.26 | RM7,766.66 |
| Entertainment allowance | RM2,150.00 | RM2,650.00 | RM3,300.00 |
| Housing allowance | RM1,300.00 | RM1,600.00 | RM2,000.00 |
| Specialist allowance | RM2,900.00 | ||
| Special Incentive allowance | RM400.00 | RM600.00 | RM1,000.00 |
| Maid Allowance | RM500.00 | ||
| Fixed Allowance for Special grade and JUSA post | RM810.00 | RM1,200.00 | RM2,000.00 |
| House repair allowance
( yearly payment ) |
RM166.67 | ||
| TOTAL | RM15,822.66 | RM16,680.93 | RM19,633.33 |
PENGIRAAN EMOLUMEN DAN ELAUN PEGAWAI PERUBATAN
GRED ( KHAS ) JUSA C, B & A.
| Emolumen | Gred | ||
| C | B | A | |
| Base Salary | RM6,595.99 | RM7,064.26 | RM7,766.66 |
| Entertainment allowance | RM2,500.00 | RM3,050.00 | RM4,000.00 |
| Housing allowance | RM1,300.00 | RM1,600.00 | RM2,000.00 |
| Special Incentive allowance | RM500.00 | RM750.00 | RM1,250.00 |
| Maid Allowance | RM500.00 | ||
| Fixed Allowance for Special grade and JUSA post | RM1,000.00 | RM1,500.00 | RM2,500.00 |
| House repair allowance
( yearly payment ) |
RM166.67 | ||
| TOTAL | RM12,562.66 | RM14,630.92 | RM18,183.32 |
Reference : PEMBANGUNAN KERJAYA KKM
For more info : view this!


Elaun stress melampau buat apa…sapa suruh kawin doktor…heheh? tahan saja la..:D
Gaji nampak macam lumayan…tapi apa guna lumayan kalau asyik oncall jer…takder life..hehe
sepatutnya kena wujudkan elaun stress melampau…heheh..wife pun stress tau!
rasa tak sabar nak kerja mcm nie..hu3