<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taqidoc &#187; Radiology</title>
	<atom:link href="http://taqidoc.com/blog/category/radiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://taqidoc.com/blog</link>
	<description>Take a break!</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sinogram.</title>
		<link>http://taqidoc.com/blog/2010/05/12/sinogram/</link>
		<comments>http://taqidoc.com/blog/2010/05/12/sinogram/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:25:29 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[fistulogram]]></category>
		<category><![CDATA[sinogram]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=713</guid>
		<description><![CDATA[What is sinogram?
It is a special X-ray procedure that is done with contrast dye to visualize any abnormal opening (sinus) in the body. The contrast is injected via a rubber catheter. Serial x-ray pictures are taken to show the extension of the fistula.
Other name for sinogram is fistulogram.
What kind of contrast medium used in this [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/05/12/sinogram/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just simply order x-rays unless indicated!!</title>
		<link>http://taqidoc.com/blog/2010/04/18/dont-just-simply-order-x-rays-unless-indicated/</link>
		<comments>http://taqidoc.com/blog/2010/04/18/dont-just-simply-order-x-rays-unless-indicated/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:07:15 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=679</guid>
		<description><![CDATA[ 

Risk from radiation is a slope, there is no one “cut-off” point below which it is “perfectly safe” &#8211; even small radiation doses may have some risk. Therefore, statutory regulations require the dose to be “as low as reasonably achievable”.
Having said that, there is no absolute “legal” limit to the dose a patient can [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/04/18/dont-just-simply-order-x-rays-unless-indicated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contrast in CT and MR Imaging: Applications and Contraindications.</title>
		<link>http://taqidoc.com/blog/2010/03/27/contrast-in-ct-and-mr-imaging-applications-and-contraindications/</link>
		<comments>http://taqidoc.com/blog/2010/03/27/contrast-in-ct-and-mr-imaging-applications-and-contraindications/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:19:43 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=603</guid>
		<description><![CDATA[ 

WHAT IS CONTRAST AGENT?
A substance placed in the body to increase image differentiation of anatomical structures.
It increases the differentiation between the areas containing contrast media and the areas not containing contrast media.

 

WHY NEED TO USE CONTRAST AGENT?
1.To better differentiate between anatomical structures.
2.To increase detection of pathology.
 
CT CONTRAST AGENTS



 
POSITIVE CONTRAST AGENT:
Iodinated Contrast [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/03/27/contrast-in-ct-and-mr-imaging-applications-and-contraindications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Vein Thrombosis ( DVT )</title>
		<link>http://taqidoc.com/blog/2010/03/12/deep-vein-thrombosis-dvt/</link>
		<comments>http://taqidoc.com/blog/2010/03/12/deep-vein-thrombosis-dvt/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:52:16 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Deep Vein Thrombosis]]></category>
		<category><![CDATA[DVT]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=554</guid>
		<description><![CDATA[
Definition
 Deep venous thrombosis is a condition in which a blood clot forms in a vein that is deep inside the body.
Causes
Deep venous thrombosis (DVT) mainly affects the large veins in the lower leg and thigh. The clot can block blood flow. If the clot breaks off and moves through the bloodstream, it can get [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/03/12/deep-vein-thrombosis-dvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeletal survey&#8230;what x-rays should you order.</title>
		<link>http://taqidoc.com/blog/2010/03/10/skeletal-survey-what-x-rays-should-you-order/</link>
		<comments>http://taqidoc.com/blog/2010/03/10/skeletal-survey-what-x-rays-should-you-order/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:12:27 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Skeletal survey]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=547</guid>
		<description><![CDATA[Many of us do not know what is necessary for a skeletal survey and what the indications are&#8230;.
Well&#8230;to cut it short&#8230;Here&#8217;s some knowledge about Skeletal survey.
 

Definition
A skeletal survey is a systematically performed series of radiographic images that encompasses the entire skeleton or those anatomic regions appropriate for the
clinical indications.

Indications and parts to be x-rayed [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/03/10/skeletal-survey-what-x-rays-should-you-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterosalpingography&#8230;radiographic evaluation of the uterus and fallopian tubes.</title>
		<link>http://taqidoc.com/blog/2010/03/05/hysterosalpingography-radiographic-evaluation-of-the-uterus-and-fallopian-tubes/</link>
		<comments>http://taqidoc.com/blog/2010/03/05/hysterosalpingography-radiographic-evaluation-of-the-uterus-and-fallopian-tubes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:09:43 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=515</guid>
		<description><![CDATA[Introduction

Hysterosalpingography (HSG) is the radiographic evaluation of the uterus and fallopian tubes and is used predominantly in the evaluation of infertility.
The primary role of HSG is in the evaluation of the fallopian tubes.
Ultrasonography (US) is currently used for evaluation of the endometrium (ie, abnormal uterine bleeding, polyps) and pregnancy, whereas magnetic resonance (MR) imaging is [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/03/05/hysterosalpingography-radiographic-evaluation-of-the-uterus-and-fallopian-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micturating Cystourethrogram.</title>
		<link>http://taqidoc.com/blog/2010/02/02/micturating-cystourethrogram/</link>
		<comments>http://taqidoc.com/blog/2010/02/02/micturating-cystourethrogram/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:40:32 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=366</guid>
		<description><![CDATA[Micturating cystourethrogram (MCUG), is a technique for watching a person&#8217;s urethra and urinary bladder while the person urinates . The technique consists of catheterizing the person in order to fill the bladder with a radiopaque liquid. Under fluoroscopy (real time x-rays) the radiologist watches the contrast enter the bladder and looks at the anatomy of [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/02/02/micturating-cystourethrogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Biomedical Imaging Education Planner 2010.</title>
		<link>http://taqidoc.com/blog/2010/01/31/continuous-biomedical-imaging-education-planner-2010/</link>
		<comments>http://taqidoc.com/blog/2010/01/31/continuous-biomedical-imaging-education-planner-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:49:10 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=356</guid>
		<description><![CDATA[For those who want to join radiology-related courses in UMMC through out the year 2010, you can go to  cbie ummc website or read the planner below.
For more information regarding the courses, you can contact Mr Abd. Qayyum and Mr Hairunnizam. ( the contact number available in the planner )


]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/01/31/continuous-biomedical-imaging-education-planner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending urethrography.</title>
		<link>http://taqidoc.com/blog/2010/01/30/ascending-urethrography/</link>
		<comments>http://taqidoc.com/blog/2010/01/30/ascending-urethrography/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:32:31 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=343</guid>
		<description><![CDATA[
Indications :
1. Strictures.
2. Urethral tears.
3. Congenital abnormalities.
4. Periurethral or prostatic abscess.
5. Fistulae or false passages.
6. Foreign body urethra.
7. Neoplastic lesions of urethra.
8. Stone urethra.
9. Pelvic fracture and suspected urethral injury.

Contraindications:
1. Acute urinary tract infection.
2. Recent Instrumentation.
Contrast used : HOCM or LOCM 200-300%  20ml.
 
Equipment :
1. Tilting radiography table with fluoroscopy unit and spot film device.
2. [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/01/30/ascending-urethrography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket atlas of radiographic anatomy&#8230;Torsten B. Moeller</title>
		<link>http://taqidoc.com/blog/2010/01/28/pocket-atlas-of-radiographic-anatomy-torsten-b-moeller/</link>
		<comments>http://taqidoc.com/blog/2010/01/28/pocket-atlas-of-radiographic-anatomy-torsten-b-moeller/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:34:07 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=336</guid>
		<description><![CDATA[
About the book
In spite of the advent of digital imaging modalities, the importance of interpreting conventional radiographs has not diminished. As with the first edition, this book presents radiographic anatomy as it appears in all commonly performed radiographic examinations. The visible anatomic structures are keyed to schematic drawings on the opposing page, thus aiding identification [...]]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/01/28/pocket-atlas-of-radiographic-anatomy-torsten-b-moeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
