<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taqidoc &#187; Uncategorized</title>
	<atom:link href="http://taqidoc.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://taqidoc.com/blog</link>
	<description>Take a break!</description>
	<lastBuildDate>Sun, 31 Jul 2011 15:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Selamat Menyambut Maulidur Rasul.</title>
		<link>http://taqidoc.com/blog/2010/02/25/selamat-menyambut-maulidur-rasul/</link>
		<comments>http://taqidoc.com/blog/2010/02/25/selamat-menyambut-maulidur-rasul/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:56:54 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=488</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/02/25/selamat-menyambut-maulidur-rasul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year 2010.</title>
		<link>http://taqidoc.com/blog/2010/02/13/happy-chinese-new-year-2010/</link>
		<comments>http://taqidoc.com/blog/2010/02/13/happy-chinese-new-year-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:47:17 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=409</guid>
		<description><![CDATA[To all my chinese friends&#8230;.Happy chinese new year.]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/02/13/happy-chinese-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Salary Payment Schedule 2010.</title>
		<link>http://taqidoc.com/blog/2010/01/22/monthly-payment-schedule-2010/</link>
		<comments>http://taqidoc.com/blog/2010/01/22/monthly-payment-schedule-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:15:16 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=296</guid>
		<description><![CDATA[Salary Payment Schedule for 2010 Month Date Day Notes January 25.01.2010 Monday - February 08.02.2010 Monday Chinese New Year 14 &#38; 15.02.2010 March 25.03.2010 Thursday - April 22.04.2010 Thursday - May 24.05.2010 Monday Pesta Menuai 30 &#38; 31.05.2010 June *24.06.2010 &#8230; <a href="http://taqidoc.com/blog/2010/01/22/monthly-payment-schedule-2010/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/01/22/monthly-payment-schedule-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Worst Hereditary Conditions.</title>
		<link>http://taqidoc.com/blog/2010/01/06/the-top-10-worst-hereditary-conditions/</link>
		<comments>http://taqidoc.com/blog/2010/01/06/the-top-10-worst-hereditary-conditions/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:29:57 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=263</guid>
		<description><![CDATA[1.Alcoholism Children of alcoholics are not destined to be alcoholics too. But recent research reports about 50 percent of the risk for alcoholism is genetically determined. The environment accounts for the other risky half. The disease is considered genetically complex, &#8230; <a href="http://taqidoc.com/blog/2010/01/06/the-top-10-worst-hereditary-conditions/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2010/01/06/the-top-10-worst-hereditary-conditions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hadiah tahun baru, harga gula naik 20sen!!</title>
		<link>http://taqidoc.com/blog/2009/12/31/hadiah-tahun-baru-harga-gula-naik-20sen/</link>
		<comments>http://taqidoc.com/blog/2009/12/31/hadiah-tahun-baru-harga-gula-naik-20sen/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:06:47 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=202</guid>
		<description><![CDATA[PUTRAJAYA, 31 Dis: Rakyat mendapat hadiah tahun baru dari kerajaan apabila harga runcit gula dinaikkan sebanyak 20 sen sekilogram kepada RM1.65 di Semenanjung dan RM1.75 di Sabah dan Sarawak mulai 12 tengah malam ini. Menurut kenyataan, kenaikan ini berikutan kenaikan &#8230; <a href="http://taqidoc.com/blog/2009/12/31/hadiah-tahun-baru-harga-gula-naik-20sen/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/12/31/hadiah-tahun-baru-harga-gula-naik-20sen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-tube cholangiogram.</title>
		<link>http://taqidoc.com/blog/2009/12/30/t-tube-cholangiogram/</link>
		<comments>http://taqidoc.com/blog/2009/12/30/t-tube-cholangiogram/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:01:06 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=191</guid>
		<description><![CDATA[What is T-tube cholangiogram? A T-tube cholangiogram is a fluoroscopic procedure in which contrast medium is injected through a T-tube into the patient&#8217;s biliary tree. The T-tube is most commonly inserted during a cholecystectomy operation when there is a possibility &#8230; <a href="http://taqidoc.com/blog/2009/12/30/t-tube-cholangiogram/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/12/30/t-tube-cholangiogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Anti-Semitism Up, Islamophobia Down&#8217; A New Academic Research says</title>
		<link>http://taqidoc.com/blog/2009/12/13/anti-semitism-up-islamophobia-down-a-new-academic-research-says/</link>
		<comments>http://taqidoc.com/blog/2009/12/13/anti-semitism-up-islamophobia-down-a-new-academic-research-says/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:15:13 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=125</guid>
		<description><![CDATA[One-quarter of Europeans believe that &#8220;Jews have too much influence&#8221; 31% agree that &#8220;Jews in general do not care about anything or anyone but their own kind.&#8221; 45.7% of the Europeans somewhat or strongly agree that &#8220;Israel is conducting a &#8230; <a href="http://taqidoc.com/blog/2009/12/13/anti-semitism-up-islamophobia-down-a-new-academic-research-says/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/12/13/anti-semitism-up-islamophobia-down-a-new-academic-research-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysians Consume Sugar At Alarming Levels!!</title>
		<link>http://taqidoc.com/blog/2009/11/25/malaysians-consume-sugar-at-alarming-levels/</link>
		<comments>http://taqidoc.com/blog/2009/11/25/malaysians-consume-sugar-at-alarming-levels/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:59:38 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=62</guid>
		<description><![CDATA[November 25, 2009 09:07 AM Malaysians Consume Sugar At Alarming Levels, Warns Physioterapist By Azman Ujang KUALA LUMPUR, Nov 25 (Bernama) &#8212; The sugar intake by Malaysians has reached a &#8220;very alarming&#8221; stage and the country will continue to incur &#8230; <a href="http://taqidoc.com/blog/2009/11/25/malaysians-consume-sugar-at-alarming-levels/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/11/25/malaysians-consume-sugar-at-alarming-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata Sukma&#8230;cerpen mengusik jiwa.</title>
		<link>http://taqidoc.com/blog/2009/11/21/strata-sukma-cerpen-mengusik-jiwa/</link>
		<comments>http://taqidoc.com/blog/2009/11/21/strata-sukma-cerpen-mengusik-jiwa/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:30:40 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=31</guid>
		<description><![CDATA[This short story written by my beloved wife..Have a nice reading.. Ah! Bosan! Tak ada soalan lain ke mereka nak tanya? Balik-balik soal aku yang masih solo ini juga yang diperkatakan. Pelik benarkah gadis berumur 27 macam aku ni masih &#8230; <a href="http://taqidoc.com/blog/2009/11/21/strata-sukma-cerpen-mengusik-jiwa/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/11/21/strata-sukma-cerpen-mengusik-jiwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made logos for my website&#8230;.not that good&#8230;but  acceptably OK.</title>
		<link>http://taqidoc.com/blog/2009/11/15/made-logos-for-my-website-not-that-good-but-acceptably-ok/</link>
		<comments>http://taqidoc.com/blog/2009/11/15/made-logos-for-my-website-not-that-good-but-acceptably-ok/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:02:21 +0000</pubDate>
		<dc:creator>taqidoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taqidoc.com/blog/?p=14</guid>
		<description><![CDATA[Got 3 logos to select&#8230;.finally i selected the green one&#8230;.Actually the violet one is the best&#8230;.but to make it suitable for the site as the site color is light yellowish brown&#8230;i chose the green logo.hehe]]></description>
		<wfw:commentRss>http://taqidoc.com/blog/2009/11/15/made-logos-for-my-website-not-that-good-but-acceptably-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

